Taw qhia
Guowei raws li kev tshaj lij Portable lithium roj teeb scooter tus neeg muag khoom muaj cov khoom lag luam nplua nuj lithium roj teeb scooter kev paub, kev tshaj lij tsim ob chav portable 72v20ah lithnium roj teeb ua rau lub scooter no ntev dua, kev tsim tshwj xeeb catches cov tub ntxhais hluas lub qhov muag, muaj zog 3000W lub cev muaj zog ua kom nce toj tau yooj yim.
Technical Data
| Khoom npe: | V4 |
| Lub cev muaj zog: | 3000W lub cev muaj zog |
| Lub cev muaj zog: | 72V |
| Max Ceev: | 45 (km / teev) |
| Hom roj teeb: | portable lithium roj teeb |
| Roj teeb muaj peev xwm: | 72v20 ua |
| Max Range (Range per charge): | 60km / 1 tus neeg (70kg) |
| Lub sijhawm them roj teeb: | 4-6 Teev |
| Roj teeb lub neej: | 1000 lub voj voog them |
| Meter Hom: | LED Digital |
| Brakes (Pem hauv ntej / nram qab): | Disc / Disc |
| Shock Absorber (Pem hauv ntej & nram qab): | Hydraulic / Hydraulic |
| Tyre Size (Pem hauv ntej / nram qab): | 90/90-12' Tubeless Tyre |
| Khoom Dimensions: | 1765 × 685 × 1040mm |
| Pem hauv ntej Direction/Rear Indicator | LED |
| Gradeability nyob rau hauv feem pua (Climbing peev) | 21 feem pua (1 tus neeg, 70kg) |
| Max loading peev xwm: | 2 tus neeg ntxiv cov khoom thauj (150kg) |
| Net Nyhav: | 86kg (tsis muaj roj teeb) |
| Roj teeb nyhav: | 8kg ua |
| Input voltage: | 110V / 220V 50--60 Hz |
| MOQ | 48 units (CBU) / 40'HQ |
Fashion trend, ntau yam kev siv
Cov tub ntxhais hluas, niaj hnub scooter, portable lithium roj teeb
Cim npe nrov: Portable lithium roj teeb scooter, Tuam Tshoj tuam ntxhab, lwm tus neeg, Hoobkas, lag luam wholesale, nqe, pheej yig, kev cai, OEM

















