
Taw qhia
Qhov hluav taws xob maus taus no yog tsim los rau qhov ntev, zoo li zoo thiab ceev ceev yog qhov zoo rau lub neej hauv nroog. Cov khoom zoo thiab cov lus qhia tshwj xeeb yog lub hom phiaj kawg rau lub tuam txhab Gowei .Los xaiv ib qho kom txaus siab rau lub neej rau kev caij tsheb ntawm txoj kev,
Specification
| Khoom npe: | GW-YW |
| Lub cev muaj zog: | Lub cev muaj zog 1200W |
| Max Ceev: | 60 (km / teev) |
| Hom roj teeb: | lead acid roj teeb / lithium roj teeb |
| Roj teeb muaj peev xwm: | 60v30 ua |
| Max Range (Range per charge): | 90 km / 1 tus neeg (70kg) |
| Lub sijhawm them roj teeb: | 6-8 Teev |
| Roj teeb lub neej: | 500 / 1000 lub sijhawm them nyiaj |
| Hom Meter: | LED Digital |
| Brakes (Pem hauv ntej / nram qab): | Disc / disc |
| Shock Absorber (Pem hauv ntej & nram qab): | Hydraulic / Hydraulic |
| Tyre Size (Pem hauv ntej / nram qab): | 3.0-10' Tubeless Tyre |
| Khoom Dimensions: | 1685 × 672 × 1040mm |
| Pem hauv ntej Direction/Rear Indicator | LED |
| Gradeability hauv% (Climbing peev) | 21% (1 tus neeg, 70kg) |
| Max loading peev: | 150 kg |
| Net Nyhav: | 72kg (tsis muaj roj teeb) |
| Input voltage: | 110V / 220V 50--60 Hz |

Cim npe nrov: Long Range Electric maus taus, Tuam Tshoj ntev ntau Electric maus taus manufacturers, lwm tus neeg, Hoobkas

















